McKinney · sales-tax + issued permits · CSV
McKinney new sales-tax permits and building permits, as CSVs.
Comptroller sales-tax locations plus City GIS Snapshot v2 issued residential and commercial permits. Two $19 files.
Sold by Armorlight Enterprises, LLC. Generated 2026-08-28 9:54 AM CDT. Not affiliated with the City of McKinney or the Texas Comptroller. No phones.
What you get
UTF-8 CSVs. Emailed from info@armorlightenterprises.com after Stripe checkout. No meeting. No call.
salestax_7d.csv10 · 7 dayssalestax_30d.csv110 · 30 dayspermits_7d.csv23 · 7 dayspermits_30d.csv148 · 30 days
Source: Texas Comptroller sales-tax locations (permit_date). McKinney GIS Snapshot v2 (IssueDate). Food-permit GIS is an inspection SKU and is not in this pack.
Sample
MckLead 7-day McKinney sales-tax permit CSV
10/7d · 110/30d
Buy — $19 mcklead-tax-sample.csv
| Location | Taxpayer | Address | ZIP | Permit date |
|---|---|---|---|---|
| TEXASSALESDIVA | JAMES E ST CLAIR | 5813 QUICKSILVER DR | 75070 | 2026-08-22 |
| ELLIS ELITE ENTERPRISES LLC | ELLIS ELITE ENTERPRISES LLC | 160 S CUSTER RD STE 100 | 75072 | 2026-08-22 |
| AINT SHE PRECIOUS LLC | AINT SHE PRECIOUS LLC | 1101 WILLOW TREE DR | 75071 | 2026-08-22 |
| MARSHA JEAN ART | MARSHA BOWER | 6417 CRATOR DR | 75070 | 2026-08-22 |
| COCKRILL MIDDLE SCHOOL PTO | COCKRILL MIDDLE SCHOOL PTO | 1351 1351 HARDIN RD | 75071 | 2026-08-22 |
| SHRINAY LLC | SHRINAY LLC | 3712 N CUSTER RD | 75071 | 2026-08-21 |
| UNRULY INK CO LLC | UNRULY INK CO LLC | 6620 PALO ALTO ST | 75070 | 2026-08-21 |
| VEV ENTERPRISES LLC | ERMAL HILA | 3505 GOLDSTONE DR | 75070 | 2026-08-21 |
| HISTORIC PORCH HOUSE - DOWNTOWN MCKINNEY | JULIE SCHREINER | 412 W LOUISIANA ST | 75069 | 2026-08-21 |
| RISE AND SHINE | SHAWN RILEY | 5504 COMANCHE WELLS DR | 75071 | 2026-08-21 |
MckPermit 7-day McKinney building-permit CSV
23/7d · 148/30d
Buy — $19 mcklead-permit-sample.csv
| Address | Sector | Type | Issued | Permit |
|---|---|---|---|---|
| 2020 W UNIVERSITY DR WB | commercial | Finish Out/Alteration | 2026-08-27 | COM2026-08-01190 |
| 3005 CUVIER CT | residential | Residential | 2026-08-27 | RES2026-08-04422 |
| 4629 REVEILLE DR | residential | Residential | 2026-08-27 | RES2026-08-04423 |
| 4640 PEARY LN | residential | Residential | 2026-08-27 | RES2026-08-04425 |
| 6805 CLAYSTONE DR | residential | Residential | 2026-08-27 | RES2026-08-04430 |
| 6978 CLAYSTONE DR | residential | Residential | 2026-08-27 | RES2026-08-04431 |
| 709 PHOENIX LN | residential | Residential | 2026-08-27 | RES2026-08-04584 |
| 6800 BROKEN BOW RD | residential | Residential | 2026-08-27 | RES2026-08-04649 |
| 6721 MUENSTER DR | residential | Residential | 2026-08-27 | RES2026-08-04665 |
| 4412 EAGLE MOUNTAIN AVE | residential | Residential | 2026-08-27 | RES2026-08-04666 |
FAQ
Phones?
No. Neither feed has a phone field.
Official data?
Yes. Texas Comptroller sales-tax locations (permit_date). McKinney GIS Snapshot v2 (IssueDate). We do not invent counts.
How to buy?
Pay $19 on Stripe. Fulfillment from info@armorlightenterprises.com.
Who sells this?
Armorlight Enterprises, LLC. Not affiliated with the City of McKinney or the Texas Comptroller.